1. Linda Hamilton, 1991 vs 2019
2. Arnold Schwarzenegger, 1990 vs 2019
3. Jamie Lee Curtis, 1998 vs 2020
4. Danny DeVito, 1992 vs 2019
5. Kelly Preston, 1991 vs 2018
6. Bruce Willis, 1999 vs 2019
7. Michelle Pfeiffer, 1990 vs 2020
8. Cameron Diaz, 1994 vs 2016
9. Jim Carrey, 1997 vs 2020
10. Mary-Kate i Ashley Olsen, 1999 vs 2019
11. Julia Roberts, 1990 vs 2019
12. Richard Gere, 1999 vs 2020
13. Demi Moore, 1991 vs 2020
14. Rose McGowan, 1999 vs 2019
15. Tommy Lee Jones, 1999 vs 2019
16. Christina Ricci, 1998 vs 2020
17. Kirsten Dunst, 1995 vs 2020
Źródłо: geekproject.com